Light Source Port:
| Model | 5LT35 | 5LT35C | 5LT83 |
|---|---|---|---|
| Supported Optical Fiber | 10 μm/125 μm SM fiber, PC-polished | 10 μm/125 μm SM fiber, PC-polished | 62.5 μm/125 μm MM fiber, PC-polished |
| Emitter type | LD | LD | LD |
| Wavelength | 1310/1550 nm ±20 nm | 1310/1550 nm ±20 nm | 850 nm/1300 nm ±20 nm |
| Output power | -7 dBm (SM fiber) | -7 dBm (SM fiber) | -7 dBm (MM fiber) |
| Spectrum width | <5 nm | <5 nm | <5 nm |
Optical Power Meter Port:
| Model | 5LT35 | 5LT35C | 5LT83 |
| Measurement Range | "-60 to +5 dBm -50 to +10 dBm (850 nm) | -40 to +23 dBm | -60 to +5 dBm -50 to +10 dBm (850 nm) |
| Fiber Type | SM (10 μm/125 μm)/MM (50 μm/125 μm, 62.5 μm/125 μm) |
| Detector Type | InGaAs |
| Calibrated Wavelength | 850, 1300, 1310, 1490, 1550, 1625 nm |
Anristu 5LT83 Optical Loss Test Set CMA5
- All-in-one light source and optical power meter supporting SM (1310 nm/1550 nm) and MM (850 nm/1300 nm) fiber
- Compact and lightweight (300 g)
- Measures +23 dBm max. optical power*1
- 20 hours of battery (dry cell) operation*2
- Useful fiber identification modulation function (270 Hz, 1 kHz, 2 kHz and CW)
*1: SM type (CATV model) only
*2: With 9-V alkaline batteries using optical source and optical power meter









